Sector Split
On this page you can see the portfolio of the hedge fund divided by sectors and into long positions (bougth) and short positions (sold).
| Sector | Company | Long- positions | Short- positions | Net- exposure |
| Consumer Discretionary | Daimler | 3.0 | | 3.2 |
| Reed Elsevier | 2.5 | |
| Valeo | | 2.3 |
| Consumer Staples | British American Tobacco | 9.4 | | 38.5 |
| Diageo | 4.3 | |
| Hengan International Group | 1.6 | |
| Japan Tobacco | 4.7 | |
| Lorillard | 4.1 | |
| Nestle | 9.6 | |
| Swedish Match | 4.8 | |
| Energy | Newmont Mining | 2.7 | | 5.8 |
| Sinopec | 3.1 | |
| Financials | Allianz | 4.3 | | 27.7 |
| Bank of America | 3.5 | |
| China Life Insurance | 3.2 | |
| HDFC | 9.8 | |
| ICBC | 3.4 | |
| Standard Chartered UK | 3.5 | |
| Health Care | Novo Nordisk B CFD 2 April 2010 | 3.4 | | 7.4 |
| Roche Holding | 4.0 | |
| Industrials | ABB | 3.9 | | 12.8 |
| Canadian Pacific Railway | 3.1 | |
| Genting Berhad | 1.8 | |
| Praxair | 4.0 | |
| Schneider Electric | 3.1 | |
| United Parcel Service | | 3.1 |
| Information Technology | Apple | 3.3 | | 13.7 |
| Canon | 3.3 | |
| Google | 3.9 | |
| Samsung Electronics | 3.2 | |
| Materials | Alcoa | | 1.7 | 9.7 |
| BHP Billiton (UK) | 4.3 | |
| Freeport McMoran | 1.5 | |
| Holcim | 4.2 | |
| Monsanto | 2.9 | |
| Stora Enso | | 1.5 |
| Other | DJ Euro Stoxx 50 JUN 10 | | 4.0 | -21.0 |
| DJ STOXX 50 JUN 10 | | 12.6 |
| RUS2000 MINI JUN 10 | | 4.4 |
| Telecommunication Services | Deutsche Telekom | | 2.5 | 0.3 |
| Vodafone | 2.8 | |
The numbers are from 31. March 2010 and are in percentage of the total.
Sectors
The numbers are from 31. March 2010 and are in percentage of the total.