Sector Split
On this page you can see the portfolio of the hedge fund divided by sectors and into long positions (bougth) and short positions (sold).
| Sector | Company | Long- positions | Short- positions | Net- exposure |
| Consumer Discretionary | Daimler | 3.3000000 | | 11.6 |
| Genting Berhad (MY) | 3.8000000 | |
| Inditex | 3.2000000 | |
| L'Occitane | 1.3000000 | |
| Consumer Staples | British American Tobacco | 12.7000000 | | 42.2 |
| Lorillard | 3.6000000 | |
| McDonald's | 4.1000000 | |
| Nestlé | 9.1000000 | |
| Philip Morris Intl. | 5.2000000 | |
| Swedish Match | 7.5000000 | |
| Energy | BG Group | 4.4000000 | | 8.9 |
| Sinopec | 4.5000000 | |
| Financials | HDFC | 9.5000000 | | 16.4 |
| Standard Chartered (UK) | 4.0000000 | |
| Svenska Handelsbanken A | 2.9000000 | |
| Health Care | Novo Nordisk B | 3.6000000 | | 3.6 |
| Industrials | ABB (SE) | 4.1000000 | | 10.6 |
| Fanuc | 3.6000000 | |
| Schneider Electric | 2.9000000 | |
| Information Technology | Apple | 3.2000000 | | 23.9 |
| Axis Communications | 1.6000000 | |
| Google | 4.2000000 | |
| Hewlett-Packard | 2.6000000 | |
| Microsoft | 3.0000000 | |
| Salesforce.com | | 1.1000000 |
| Samsung Electronics | 4.2000000 | |
| SAP | 3.4000000 | |
| Visa | 2.8000000 | |
| Materials | Alcoa | | 1.1000000 | 9.9 |
| Asian Paints | 1.6000000 | |
| Freeport McMoRan | 1.5000000 | |
| Newmont Mining | 3.9000000 | |
| Praxair | 4.0000000 | |
| Other | EURO STOXX 50 MAR12 | | 4.7000000 | -31.6 |
| RUS2000 MINI MAR12 | | 13.3000000 |
| STOXX 50 MAR 12 | | 13.6000000 |
| Telecommunication Services | Vodafone | 4.9000000 | | 4.9 |
The numbers are from 31. December 2011 and are in percentage of the total.
Sectors
The numbers are from 31. December 2011 and are in percentage of the total.