Geographic Split
On this page you can see the portfolio of the hedge fund divided by geographic ares and into long positions (bougth) and short positions (sold).
| Region | Company | Long- positions | Short- positions | Net- exposure |
| Continental Europe | ABB | 3.0 | | 8.1 |
| Allianz | 3.6 | |
| Banco Bilbao Vizcaya Argentaria | | 1.3 |
| Daimler | 3.5 | |
| Deutsche Telekom | | 2.3 |
| DJ STOXX 50 SEP10 | | 13.0 |
| Electrolux | | 1.3 |
| Euro Stoxx 50 Sep 10 | | 11.3 |
| Holcim | 4.1 | |
| Nestle | 9.6 | |
| Novo Nordisk B | 3.8 | |
| Roche Holding | 3.6 | |
| Schneider Electric | 2.9 | |
| SeaDrill | 2.0 | |
| Stora Enso | | 1.6 |
| Swedish Match | 4.7 | |
| Valeo | | 1.9 |
| Emerging markets | BIM Birlesik Magazalar | 2.0 | | 2.0 |
| Far East | Asian Paints | 1.3 | | 29.1 |
| China Life Insurance | 3.1 | |
| Genting Berhad | 2.0 | |
| HDFC | 11.1 | |
| Hengan International Group | 1.9 | |
| ICBC | 3.5 | |
| Samsung Electronics | 3.0 | |
| Sinopec | 3.2 | |
| Great Britain | BHP Billiton (UK) | 3.5 | | 22.7 |
| British American Tobacco | 9.1 | |
| Diageo | 4.2 | |
| Standard Chartered UK | 3.3 | |
| Vodafone | 2.6 | |
| Japan | Canon | 2.8 | | 7.0 |
| Japan Tobacco | 4.2 | |
| US & Canada | Alcoa | | 1.2 | 21.0 |
| Apple | 3.7 | |
| Bank of America | 3.0 | |
| Canadian Pacific Railway | 3.1 | |
| Freeport McMoRan | 1.1 | |
| Google | 3.2 | |
| Lorillard | 4.2 | |
| Newmont Mining | 4.1 | |
| Praxair | 3.9 | |
| RUS2000 MINI SEP 10 | | 4.1 |
The numbers are from 30. June 2010 and are in percentage of the total.
Regions
The numbers are from 30. June 2010 and are in percentage of the total.