Geographic Split
On this page you can see the portfolio of the hedge fund divided by geographic ares and into long positions (bougth) and short positions (sold).
| Region | Company | Long- positions | Short- positions | Net- exposure |
| Continental Europe | ABB (SE) | 4.1000000 | | 23.3 |
| Axis Communications | 1.6000000 | |
| Daimler | 3.3000000 | |
| EURO STOXX 50 MAR12 | | 4.7000000 |
| Inditex | 3.2000000 | |
| Nestlé | 9.1000000 | |
| Novo Nordisk B | 3.6000000 | |
| SAP | 3.4000000 | |
| Schneider Electric | 2.9000000 | |
| STOXX 50 MAR 12 | | 13.6000000 |
| Svenska Handelsbanken A | 2.9000000 | |
| Swedish Match | 7.5000000 | |
| Emerging markets | Asian Paints | 1.6000000 | | 23.6 |
| Genting Berhad (MY) | 3.8000000 | |
| HDFC | 9.5000000 | |
| Samsung Electronics | 4.2000000 | |
| Sinopec | 4.5000000 | |
| Pacific | Fanuc | 3.6000000 | | 4.9 |
| L'Occitane | 1.3000000 | |
| United Kingdom | BG Group | 4.4000000 | | 26.0 |
| British American Tobacco | 12.7000000 | |
| Standard Chartered (UK) | 4.0000000 | |
| Vodafone | 4.9000000 | |
| US & Canada | Alcoa | | 1.1000000 | 22.6 |
| Apple | 3.2000000 | |
| Freeport McMoRan | 1.5000000 | |
| Google | 4.2000000 | |
| Hewlett-Packard | 2.6000000 | |
| Lorillard | 3.6000000 | |
| McDonald's | 4.1000000 | |
| Microsoft | 3.0000000 | |
| Newmont Mining | 3.9000000 | |
| Philip Morris Intl. | 5.2000000 | |
| Praxair | 4.0000000 | |
| RUS2000 MINI MAR12 | | 13.3000000 |
| Salesforce.com | | 1.1000000 |
| Visa | 2.8000000 | |
The numbers are from 31. December 2011 and are in percentage of the total.
Regions
The numbers are from 31. December 2011 and are in percentage of the total.